| 2011 Tender Genetics Bull Sale DATA - April 9/11 Sale | ||||||||||||||||||||
| TG ID | Sire | Birth Date | ET or N | Birth Wt | Adj. Wean Wt | WDA | 365 Adj Wt. | GS End Wgt | RFI | On test ADG. | Conigner | Ranch ID | Scrotal | Frame Score | Base Price | Seedstock | P H S | Disposition | Color | ID |
| C437W | Flash 56T | 20/09/2009 | N | 90 | 2.0 | 1203 | 0.41 | 3.8 | PD | 124W | 34.4 | 5.2 | Best | Seedstock | Polled | 4.5 | Solid Black | 16437 | ||
| C448X | 17/02/2010 | N | 102 | 665 | 3.3 | 1217 | 1263 | 3.02 | 4.1 | PD | 208X | 37.8 | 7.0 | Best | Seedstock | Polled | 3.0 | Solid Red | 16448 | |
| F462X | Dakota 1T | 23/03/2010 | N | 104 | 586 | 2.9 | 1048 | 993 | -1.75 | 2.7 | LVC | 5X | 27.0 | 6.8 | Best | Seedstock | 4.0 | Gray | 16462 | |
| C466X | Pro Trend | 16/03/2010 | N | 105 | 710 | 3.4 | 1235 | 1195 | -1.51 | 3.1 | LVC | 60X | 33.0 | 6.1 | Best | Seedstock | 2.5 | Red Brindle | 16466 | |
| F467X | Matrix 8U | 30/03/2010 | N | 93 | 663 | 3 | 1087 | 1015 | -0.95 | 2.7 | LVC | 181X | 31.6 | 6.6 | Best | 4.0 | Gray | 16467 | ||
| C468X | MLF Mr. T 833U | 18/04/2010 | ET | 112 | 626 | 3.1 | 980 | -1.77 | 3.0 | LVC | 118X | 30.3 | 7.5 | Best | Seedstock | 3.0 | Solid Black | 16468 | ||
| F470X | Destiny 16U | 29/03/2010 | N | 95 | 761 | 3.4 | 1206 | 1138 | 0.1 | 2.8 | LVC | 47X | 35.4 | 7.7 | Best | 5.0 | Gray | 16470 | ||
| C474X | Flash 56T | 15/03/2010 | ET | 116 | 717 | 3.6 | 1291 | 1255 | 1.44 | 3.2 | LVC | 112X | 32.3 | 6.9 | Best | Polled | 2.5 | Black w/red strip | 16474 | |
| F478X | Dakota 1T | 21/03/2010 | N | 99 | 577 | 3 | 1088 | 1028 | -2.25 | 2.8 | LVC | 18X | 33.0 | 7.1 | Best | Seedstock | 3.0 | Gray | 16478 | |
| F480X | The Big Unit | 18/04/2010 | ET | 113 | 701 | 3.1 | 1093 | 973 | -0.38 | 2.9 | LVC | 123X | 30.9 | 7.6 | Best | 3.0 | Gray | 16480 | ||
| C481X | Flash 56T | 3/24/2010 | ET | 107 | 555 | 3.0 | 1063 | 1018 | -3.05 | 2.8 | LVC | 116X | 31.1 | 5.7 | Best | Polled | 4.0 | Solid Black | 16481 | |
| F482X | Matrix 8U | 26/03/2010 | N | 93 | 627 | 2.9 | 1065 | 1005 | -1.62 | 2.8 | LVC | 49X | 30.7 | 7.7 | Best | 1.5 | Gray | 16482 | ||
| F485X | Destiny 16U | 23/03/2010 | N | 96 | 615 | 3.2 | 1165 | 1105 | -4.66 | 3.1 | LVC | 21X | 30.7 | 5.3 | Best | Seedstock | 3.0 | Gray | 16485 | |
| F487X | Matrix 8U | 21/03/2010 | N | 96 | 700 | 3.2 | 1144 | 1093 | 0.15 | 2.9 | LVC | 904X | 34.7 | 5.6 | Best | 2.0 | Drk Gray | 16487 | ||
| F488X | Natale | 19/04/2010 | ET | 97 | 700 | 3 | 958 | 0.57 | 2.7 | LVC | 119X | 31.4 | 6.0 | Best | Seedstock | 3.5 | Gray | 16488 | ||
| C526W | Flash56T | 11/11/2009 | ET | 75 | 2.8 | 1295 | -3.62 | 3.4 | HR | SU280 | 34.5 | 6.3 | Best | Seedstock | 5.0 | Red Brindle | 16526 | |||
| C557X | 14/03/2010 | N | 95 | 626 | 3.1 | 1140 | 1105 | -1.30 | 3.7 | WY | 1 | 34.7 | 7.0 | Best | Seedstock | 5.0 | Gray | 16557 | ||
| C565X | 17/04/2010 | N | 90 | 2.8 | 1014 | 883 | -3.80 | 2.4 | JHM | 29 | 30.2 | 5.9 | Best | Polled | 3.0 | Solid Black/polled | 16565 | |||
| C435W | 01/10/2009 | N | 86 | 2.2 | 1213 | 3.04 | 3.4 | PD | 111W | 28.3 | 4.5 | Better | 4.0 | Solid Black | 16435 | |||||
| C436W | 25/09/2009 | N | 84 | 2.1 | 1185 | -1.93 | 3.3 | PD | 123W | 32.5 | 4.3 | Better | Polled | 4.5 | Solid Black | 16436 | ||||
| C438W | 08/10/2009 | N | 92 | 630 | 2.1 | 1195 | -0.56 | 3.8 | PD | 125W | 30.6 | 4.5 | Better | Polled | 2.0 | Solid Black | 16438 | |||
| C439W | Flash 56T | 23/09/2009 | N | 87 | 680 | 2.2 | 1180 | -1.77 | 2.6 | PD | 126W | 33.0 | 6.5 | Better | Polled | 3.5 | Solid Black | 16439 | ||
| C443X | 15/02/2010 | N | 95 | 605 | 2.8 | 1017 | 1055 | -0.63 | 3.1 | PD | 47X | 29.5 | 6.2 | Better | 4.0 | Black w/red tint | 16443 | |||
| C444X | 20/02/2010 | N | 89 | 567 | 2.6 | 963 | 988 | 2.43 | 2.8 | PD | 71X | 30.3 | 4.2 | Better | Polled | 3.0 | Drk Red w/white muzzle | 16444 | ||
| C446X | 26/02/2010 | N | 97 | 649 | 2.7 | 986 | 990 | -0.59 | 2.7 | PD | 142X | 30.3 | 4.6 | Better | Polled | 3.4 | Black w/white belly | 16446 | ||
| C447X | 21/02/2010 | N | 98 | 650 | 3.1 | 1116 | 1143 | 2.08 | 3.4 | PD | 207X | 32.6 | 4.8 | Better | 3.0 | Solid Black | 16447 | |||
| F452X | Destiny 16U | 23/03/2010 | N | 93 | 537 | 2.8 | 1020 | 965 | 0.62 | 2.7 | LVC | 50X | 30.5 | 6.4 | Better | 2.0 | Gray | 16452 | ||
| F454X | Dakota 1T | 16/03/2010 | N | 107 | 615 | 2.9 | 1059 | 1020 | 2.59 | 2.9 | LVC | 55X | 30.4 | 5.9 | Better | 2.0 | Gray | 16454 | ||
| C455X | Flash 56T | 24/03/2010 | ET | 102 | 578 | 2.9 | 1032 | 983 | 0.28 | 2.6 | LVC | 122X | 30.0 | 6.0 | Better | Polled | 1.5 | Black w/white belly | 16455 | |
| F457X | Matrix 8U | 02/04/2010 | N | 110 | 578 | 3 | 1090 | 1000 | 0.4 | 3.1 | LVC | 10X | 32.2 | 7.4 | Better | 2.0 | Gray | 16457 | ||
| F464X | Dakota 1T | 15/03/2010 | N | 99 | 583 | 2.8 | 1010 | 975 | 1.14 | 2.9 | LVC | 470X | 33.1 | 5.6 | Better | 2.0 | Gray | 16464 | ||
| F469X | Destiny 16U | 14/03/2010 | N | 101 | 621 | 2.8 | 1031 | 1003 | 0.56 | 2.5 | LVC | 20X | 33.3 | 5.9 | Better | 2.0 | Gray | 16469 | ||
| F471X | Matrix 8U | 23/03/2010 | N | 109 | 733 | 3.2 | 1137 | 1095 | 1.07 | 2.4 | LVC | 125X | 33.7 | 7.7 | Better | 2.5 | Gray | 16471 | ||
| F472X | The Big Unit | 27/03/2010 | ET | 112 | 654 | 2.9 | 1041 | 995 | -0.59 | 2.2 | LVC | 124X | 30.0 | 8.7 | Better | 2.0 | Gray | 16472 | ||
| F473X | Captain Kurt | 24/03/2010 | ET | 116 | 699 | 3.2 | 1168 | 1113 | 0.44 | 2.6 | LVC | 121X | 27.0 | 6.5 | Better | 4.0 | Gray | 16473 | ||
| C476X | Revolution | 26/03/2010 | ET | 115 | 628 | 3.1 | 1104 | 1045 | 2.91 | 2.7 | LVC | 114X | 34.3 | 5.3 | Better | 3.0 | Solid Black | 16476 | ||
| F477X | Matrix 8U | 23/03/2010 | N | 108 | 684 | 2.9 | 1043 | 1003 | 0.32 | 2.2 | LVC | 30X | 32.9 | 6.3 | Better | 3.5 | Gray | 16477 | ||
| F479X | Destiny 16U | 13/04/2010 | N | 95 | 663 | 3.2 | 1132 | 1018 | 1.34 | 2.7 | LVC | 2X | 34.0 | 7.9 | Better | 4.0 | Gray | 16479 | ||
| F486X | The Big Unit | 05/04/2010 | ET | 110 | 643 | 3 | 1071 | 990 | 0.89 | 2.8 | LVC | 115X | 32.7 | 8.6 | Better | 2.0 | Gray | 16486 | ||
| C493W | 76T | 14/11/2009 | ET | 119 | 2.6 | 1195 | -1.16 | 3.5 | HR | 308 | 33.5 | 5.7 | Better | 4.0 | Solid Black | 16493 | ||||
| C510W | REO | 14/11/2009 | ET | 109 | 2.6 | 1183 | -0.43 | 2.5 | HR | 3143 | 33.2 | 4.8 | Better | Polled | 2.5 | Solid Black | 16510 | |||
| C564X | 21/04/2010 | N | 91 | 3.1 | 975 | 0.71 | 2.8 | JHM | 27 | 33.7 | 7.0 | Better | Polled | 4.0 | Gray | 16564 | ||||
| C441W | 17/10/2009 | N | 85 | 550 | 2.0 | 1095 | 1.00 | 3.7 | PD | 129W | 32.2 | 4.3 | Good | Polled | 3.5 | Solid Black | 16441 | |||
| C445X | 04/02/2010 | N | 86 | 607 | 2.8 | 1019 | 1085 | 3.70 | 2.9 | PD | 90X | 34.3 | 5.1 | Good | Polled | 3.0 | Mixed | 16445 | ||
| C516X | 10/01/2010 | ET | 118 | 561 | 2.7 | 1028 | 1135 | 3.31 | 2.9 | HR | 4236 | 34.6 | 4.7 | Good | 3.0 | Gray | 16516 | |||
| C521X | 12/01/2010 | ET | 104 | 558 | 2.6 | 1007 | 1090 | 0.91 | 2.8 | HR | 4305 | 33.1 | 5.4 | Good | 4.0 | Solid Black | 16521 | |||
| C559X | 15/03/2010 | N | 85 | 686 | 2.8 | 1026 | 993 | 2.58 | 2.2 | WY | 3 | 33.3 | 5.8 | Good | 2.0 | Solid Black | 16559 | |||
Back to North American Piedmontese Assoc. (NAPA) main index