|
|
||||||
| TABLE 4. BREED GROUP MEANS FOR GROWTH AND CARCASS TRAITS OF STEERS | ||||||
|
|
||||||
| Breed group |
Number | Average daily gain lb |
Final weight lb |
Dress. pct. % |
Marb- ling sc |
USDA Choice % |
|
|
||||||
| Jersey | 130 | 2.35 | 1008 | 59.8 | 618 | 82.3 |
| Longhorn | 92 | 2.19 | 960 | 60.6 | 526 | 56.6 |
| Orig. HAx | 539 | 2.51 | 1068 | 61.1 | 551 | 74.5 |
| Curr. HAx | 34 | 2.74 | 1152 | 61.2 | 543 | 70.7 |
| Red Poll | 109 | 2.35 | 1025 | 60.9 | 535 | 61.8 |
| Devon | 55 | 2.32 | 1034 | 60.7 | 517 | ---- |
| Shorthorn | 95 | 2.73 | 1156 | 61.0 | 566 | 74.7 |
| Galloway | 75 | 2.39 | 1032 | 61.2 | 529 | 58.1 |
| South Devon | 95 | 2.63 | 1091 | 61.4 | 554 | 72.6 |
| Tarentaise | 102 | 2.49 | 1079 | 61.1 | 510 | 49.3 |
| Pinzgauer | 226 | 2.55 | 1090 | 60.0 | 540 | 61.4 |
| Brangus | 52 | 2.49 | 1067 | 60.9 | 531 | 59.1 |
| Santa Gertrudis | 62 | 2.62 | 1109 | 61.7 | 538 | 58.1 |
| Sahiwal | 140 | 2.30 | 1028 | 61.6 | 492 | 42.8 |
| Brahman | 126 | 2.49 | 1098 | 62.1 | 482 | 39.7 |
| Nellore | 97 | 2.44 | 1094 | 63.3 | 505 | 44.0 |
| Braunvieh | 116 | 2.60 | 1109 | 60.6 | 518 | 59.4 |
| Simmental | 172 | 2.73 | 1148 | 60.5 | 510 | 63.4 |
| Holstein | 72 | 2.59 | 1089 | 59.1 | 497 | ---- |
| Gelbvieh | 212 | 2.66 | 1129 | 60.8 | 507 | 45.2 |
| Maine Anjou | 106 | 2.72 | 1147 | 61.5 | 501 | 49.5 |
| Salers | 77 | 2.70 | 1148 | 61.4 | 515 | 44.5 |
| Piedmontese | 80 | 2.49 | 1086 | 62.7 | 510 | 41.7 |
| Limousin | 173 | 2.49 | 1080 | 61.7 | 477 | 43.8 |
| Orig. Charolais | 175 | 2.77 | 1160 | 61.1 | 528 | 64.7 |
| Curr. Charolais | 43 | 2.89 | 1219 | 61.0 | 523 | 58.9 |
| Chianina | 114 | 2.63 | 1124 | 61.6 | 448 | 27.5 |
|
|
||||||
© Copyright 1996, Roman L. Hruska U.S. Meat Animal Research Center - USDA, Clay Center, Nebraska, USA