|
|
|||||||
| TABLE 6. BREED GROUP MEANS FOR CARCASS TRAITS
OF STEERS | |||||||
|
|
|||||||
| Breed group |
Number | Retail product % |
Fat trim % |
Bone % |
Retail product lb |
Fat trim lb |
Bone lb |
|
|
|||||||
| Jersey | 130 | 66.9 | 20.7 | 12.4 | 389 | 121 | 72.1 |
| Longhorn | 92 | 69.4 | 18.0 | 12.6 | 390 | 103 | 71.0 |
| Orig. HAx | 539 | 67.1 | 21.0 | 12.0 | 422 | 135 | 75.2 |
| Curr. HAx | 34 | 67.2 | 20.4 | 12.3 | 461 | 141 | 84.1 |
| Red Poll | 109 | 67.4 | 20.1 | 12.5 | 407 | 124 | 75.0 |
| Devon | 55 | 68.5 | ---- | ---- | 419 | ---- | ---- |
| Shorthorn | 95 | 67.0 | 20.1 | 12.9 | 456 | 139 | 88.2 |
| Galloway | 75 | 69.7 | 17.8 | 12.5 | 426 | 110 | 76.0 |
| South Devon | 95 | 68.1 | 19.6 | 12.3 | 441 | 130 | 79.4 |
| Tarentaise | 102 | 69.2 | 18.3 | 12.4 | 441 | 119 | 78.9 |
| Pinzgauer | 226 | 69.3 | 17.7 | 13.0 | 437 | 114 | 82.0 |
| Brangus | 52 | 66.8 | ---- | ---- | 421 | ---- | ---- |
| Santa Gertrudis | 62 | 67.3 | ---- | ---- | 443 | ---- | ---- |
| Sahiwal | 140 | 69.2 | 18.5 | 12.3 | 424 | 115 | 75.2 |
| Brahman | 126 | 69.2 | 18.3 | 12.5 | 456 | 123 | 82.0 |
| Nellore | 97 | 69.2 | 18.4 | 12.4 | 465 | 125 | 82.7 |
| Braunvieh | 116 | 69.5 | 17.2 | 13.4 | 449 | 116 | 86.3 |
| Gelbvieh | 212 | 70.2 | 16.8 | 13.0 | 463 | 113 | 85.5 |
| Holstein | 68 | 71.8 | ---- | ---- | 478 | ---- | ---- |
| Simmental | 172 | 70.1 | 16.5 | 13.4 | 469 | 115 | 89.1 |
| Maine Anjou | 106 | 70.1 | 16.4 | 13.5 | 477 | 113 | 91.2 |
| Salers | 77 | 70.0 | 17.1 | 12.9 | 478 | 117 | 88.1 |
| Piedmontese | 80 | 73.4 | 14.3 | 12.3 | 485 | 94 | 80.4 |
| Limousin | 173 | 71.5 | 15.9 | 12.6 | 459 | 106 | 81.0 |
| Orig. Charolais | 175 | 71.1 | 16.0 | 12.9 | 486 | 113 | 88.3 |
| Curr. Charolais | 43 | 70.2 | 16.4 | 13.4 | 506 | 118 | 96.3 |
| Chianina | 114 | 71.9 | 13.9 | 14.2 | 479 | 96 | 94.0 |
|
|
|||||||
© Copyright 1996, Roman L. Hruska U.S. Meat Animal Research Center - USDA, Clay Center, Nebraska, USA