2007 Piedmontese half-bloods (1-copy for Myostatin)
Slaughter Data: posting an impressive Yield Grade average of Yield Grade 1
| Pied 1-copy Animals | Hot Carcass Wt | Live Weight | Sex | Quality Grade | Marbling Score | Actual Rib Eye (sq in) | R.E. ADJ | KPH ADJ | Final Yield Grade Score | 45 head of half Piedmontese average Yield Grade 1 | |||
| 1 | 774 | 1238 | H | C | SM60 | 15.4 | 0.7 | 0.3 | 1.6 | ||||
| 2 | 762 | 1219 | S | ST | TR40 | 20.4 | 2.3 | 0.4 | (0.5) | ||||
| 3 | 791 | 1266 | S | ST | TR20 | 18.5 | 1.6 | 0.5 | 0.1 | ||||
| 4 | 787 | 1259 | S | SE | SL80 | 19.0 | 1.7 | 0.4 | 0.3 | ||||
| 5 | 739 | 1182 | S | ST | TR80 | 18.0 | 1.6 | 0.4 | 0.4 | ||||
| 6 | 791 | 1266 | S | ST | TR80 | 17.8 | 1.4 | 0.4 | 0.5 | ||||
| 7 | 746 | 1194 | S | SE | SL70 | 17.7 | 1.5 | 0.3 | 0.5 | ||||
| 8 | 802 | 1283 | S | SE | SL80 | 18.5 | 1.5 | 0.3 | 0.6 | ||||
| 9 | 793 | 1269 | S | SE | SL50 | 17.8 | 1.4 | 0.3 | 0.6 | ||||
| 10 | 741 | 1186 | S | C | SM60 | 16.8 | 1.2 | 0.4 | 0.7 | ||||
| 11 | 759 | 1214 | S | ST | TR60 | 16.7 | 1.1 | 0.4 | 0.7 | ||||
| 12 | 784 | 1254 | S | ST | TR60 | 18.0 | 1.4 | 0.3 | 0.7 | ||||
| 13 | 774 | 1238 | S | ST | TR40 | 17.2 | 1.2 | 0.4 | 0.7 | ||||
| 14 | 719 | 1150 | S | ST | TR40 | 15.9 | 1.1 | 0.4 | 0.8 | ||||
| 15 | 675 | 1080 | S | ST | TR60 | 15.5 | 1.1 | 0.4 | 0.8 | ||||
| 16 | 806 | 1290 | S | ST | TR70 | 16.6 | 0.9 | 0.5 | 0.9 | ||||
| 17 | 735 | 1176 | S | ST | TR50 | 16.1 | 1.1 | 0.3 | 0.9 | ||||
| 18 | 758 | 1213 | S | SE | SL30 | 16.4 | 1.1 | 0.3 | 1.0 | ||||
| 19 | 768 | 1229 | S | ST | TR50 | 15.6 | 0.8 | 0.4 | 1.0 | ||||
| 20 | 649 | 1038 | S | ST | TR60 | 14.8 | 1.0 | 0.4 | 1.0 | ||||
| 21 | 802 | 1283 | S | SE | SL40 | 17.7 | 1.3 | 0.4 | 1.0 | ||||
| 22 | 824 | 1318 | S | SE | SL60 | 17.8 | 1.2 | 0.3 | 1.1 | ||||
| 23 | 795 | 1272 | S | C | SM50 | 16.3 | 0.9 | 0.3 | 1.1 | ||||
| 24 | 721 | 1154 | S | C | SM30 | 15.5 | 0.9 | 0.3 | 1.1 | ||||
| 25 | 689 | 1102 | S | SE | SL90 | 16.1 | 1.2 | 0.3 | 1.1 | ||||
| 26 | 830 | 1328 | S | SE | SL00 | 16.7 | 0.9 | 0.3 | 1.1 | ||||
| 27 | 771 | 1234 | S | SE | SL40 | 15.8 | 0.8 | 0.4 | 1.1 | ||||
| 28 | 819 | 1310 | S | SE | SL20 | 17.2 | 1.1 | 0.3 | 1.1 | ||||
| 29 | 730 | 1168 | S | SE | SL60 | 16.0 | 1.0 | 0.3 | 1.1 | ||||
| 30 | 727 | 1163 | S | SE | SL30 | 16.2 | 1.1 | 0.3 | 1.1 | ||||
| 31 | 730 | 1168 | S | SE | SL30 | 15.6 | 0.9 | 0.3 | 1.1 | ||||
| 32 | 786 | 1258 | S | SE | SL80 | 16.5 | 1.0 | 0.3 | 1.2 | ||||
| 33 | 655 | 1048 | S | ST | TR50 | 13.7 | 0.6 | 0.4 | 1.2 | ||||
| 34 | 771 | 1234 | S | C | SM70 | 15.5 | 0.7 | 0.4 | 1.3 | ||||
| 35 | 804 | 1286 | S | ST | TR40 | 15.7 | 0.7 | 0.3 | 1.3 | ||||
| 36 | 737 | 1179 | S | SE | SL20 | 15.6 | 0.9 | 0.2 | 1.4 | ||||
| 37 | 710 | 1136 | S | ST | TR80 | 14.3 | 0.6 | 0.3 | 1.4 | ||||
| 38 | 760 | 1216 | S | SE | SL90 | 16.0 | 0.9 | 0.3 | 1.4 | ||||
| 39 | 748 | 1197 | S | C | SM00 | 15.5 | 0.8 | 0.3 | 1.5 | ||||
| 40 | 761 | 1218 | S | C | SM60 | 15.9 | 0.9 | 0.2 | 1.5 | ||||
| 41 | 751 | 1202 | S | SE | SL40 | 15.1 | 0.7 | 0.3 | 1.5 | ||||
| 42 | 781 | 1250 | S | C | SM00 | 14.1 | 0.3 | 0.3 | 1.8 | ||||
| 43 | 831 | 1330 | S | SE | SL20 | 14.8 | 0.3 | 0.3 | 1.8 | ||||
| 44 | 786 | 1258 | S | C | SM40 | 14.6 | 0.4 | 0.3 | 1.9 | ||||
| 45 | 755 | 1208 | S | C | SM80 | 13.4 | 0.2 | 0.3 | 2.2 | ||||
Return to North American Piedmontese Association HomePage
Click your BACK button to return to previous page