Breed Comparisons in the Germplasm Evaluation Program at MARC (Table 3)
| TABLE 3. SIRE BREED OF CALF BREED
GROUP MEANS FOR BIRTH AND WEANING TRAITS | ||||||
|
|
||||||
| Breed group |
Number calves born |
Gestation length days |
Unassisted births % |
Survival to wean % |
Birth weight lb |
200-day weigh lb |
|
|
||||||
| Jersey | 301 | 282.0 | 101.8 | 94.0 | 66.1 | 408 |
| Longhorn | 200 | 286.8 | 97.9 | 91.4 | 66.1 | 406 |
| Orig. HAx | 1177 | 283.2 | 94.8 | 95.7 | 75.2 | 432 |
| Curr. HAx | 102 | 283.1 | 92.7 | 91.5 | 80.4 | 458 |
| Red Poll | 212 | 284.6 | 99.9 | 95.7 | 75.7 | 426 |
| Devon | 139 | 283.3 | 94.0 | 96.0 | 75.4 | 445 |
| Shorthorn | 181 | 284.0 | 97.6 | 91.9 | 82.4 | 460 |
| Galloway | 172 | 285.7 | 95.8 | 92.9 | 76.4 | 429 |
| South Devon | 240 | 286.0 | 90.0 | 90.3 | 79.7 | 435 |
| Tarentaise | 199 | 287.0 | 93.4 | 94.0 | 81.1 | 446 |
| Pinzgauer | 595 | 285.2 | 92.0 | 93.7 | 84.0 | 445 |
| Brangus | 119 | 284.7 | 93.8 | 94.7 | 77.4 | 439 |
| Santa Gertrudis | 109 | 285.2 | 93.2 | 93.7 | 82.3 | 443 |
| Sahiwal | 321 | 293.7 | 91.3 | 94.1 | 84.1 | 432 |
| Brahman | 343 | 290.9 | 88.6 | 92.6 | 89.0 | 460 |
| Nellore | 196 | 293.0 | 92.7 | 91.4 | 86.6 | 474 |
| Braunvieh | 260 | 284.1 | 94.5 | 95.1 | 82.7 | 453 |
| Gelbvieh | 438 | 285.6 | 94.1 | 91.0 | 83.8 | 456 |
| Holstein | 143 | 281.0 | 92.6 | 93.8 | 78.1 | 450 |
| Simmental | 421 | 286.4 | 89.2 | 88.8 | 84.9 | 458 |
| Maine Anjou | 218 | 284.8 | 79.4 | 88.9 | 88.0 | 456 |
| Salers | 189 | 284.8 | 95.2 | 91.7 | 80.9 | 464 |
| Piedmontese | 200 | 287.2 | 92.5 | 91.1 | 80.2 | 452 |
| Limousin | 387 | 288.1 | 91.8 | 90.8 | 80.6 | 443 |
| Orig. Charolais | 404 | 286.2 | 83.5 | 85.8 | 86.4 | 461 |
| Curr. Charolais | 90 | 285.8 | 86.8 | 89.5 | 86.5 | 479 |
| Chianina | 238 | 286.7 | 88.4 | 89.3 | 86.9 | 459 |
|
|
||||||
Breed Comparisons in the Germplasm Evaluation Program at MARC
� Copyright 1996, Roman L. Hruska U.S. Meat Animal Research Center - USDA, Clay Center, Nebraska, USA